RANK | CITY | POPULATION K | UNEMPLOYMENT RATE (%) | AVERAGE INCOME K | AVERAGE YEARS TO BUY A HOME | PROPERTY TAX (%) | DAYS BELOW -20C |
1 | St. Albert, Alta. | 64 | 4.3 | 65 | 2.91 | 2.57 | 28.49 |
2 | Calgary, Alta. | 1306 | 5.9 | 57 | 3.64 | 2.36 | 21.7 |
3 | Strathcona County, Alta. | 98 | 4.2 | 69 | 2.97 | 2.5 | 29.34 |
4 | Ottawa, Ont. | 954 | 7 | 51 | 3.87 | 2.23 | 16.84 |
5 | Burlington, Ont | 187 | 5.8 | 53 | 4.51 | 2.67 | 2.66 |
6 | Boucherville, Que. | 42 | 3.7 | 58 | 2.89 | 2.83 | 8.42 |
7 | Oakville, Ont. | 197 | 7 | 69 | 4.76 | 2.7 | 2.66 |
8 | Edmonton, Alta | 868 | 6.1 | 43 | 4.09 | 2.13 | 24.62 |
9 | Regina, Sask. | 222 | 4.8 | 43 | 4.08 | 2.13 | 45.04 |
10 | Québec, Que. | 535 | 4.7 | 32 | 3.53 | 2.33 | 31.14 |
11 | Kingston, Ont. | 170 | 8.1 | 42 | 3.81 | 2.22 | 10.67 |
12 | Lévis, Que. | 144 | 4 | 35 | 3.07 | 2.51 | 31.14 |
13 | Saskatoon, Sask. | 278 | 5.5 | 42 | 3.96 | 2.12 | 38.8 |
14 | Saanich, B.C. | 114 | 5.7 | 39 | 6.66 | 2.24 | 0 |
15 | Gatineau, Que. | 278 | 5.7 | 37 | 3.05 | 2.49 | 16.84 |
16 | Moncton, N.B. | 146 | 7.3 | 37 | 2.18 | 2.19 | 13.98 |
17 | Lacombe, Alta. | 13 | 6.9 | 46 | 2.86 | 2.03 | 28.17 |
18 | Rimouski, Que. | 53 | 6.5 | 32 | 2.69 | 2.29 | 13.88 |
19 | Winnipeg, Man. | 769 | 5.7 | 37 | 3.6 | 2.11 | 51.98 |
20 | Repentigny, Que. | 85 | 5.4 | 39 | 2.91 | 2.59 | 28.72 |
21 | Blainville, Que. | 57 | 4.6 | 48 | 2.89 | 2.73 | 25.27 |
22 | Fredericton, N.B. | 99 | 7.5 | 38 | 2.84 | 2.07 | 20 |
23 | Stratford, Ont. | 32 | 6.8 | 39 | 3.4 | 2.45 | 4.06 |
24 | Aurora, Ont. | 57 | 7.7 | 64 | 4.32 | 2.78 | 4.69 |
25 | North Vancouver, B.C. (District Municipality) | 88 | 6 | 50 | 7.7 | 2.46 | 0.13 |
26 | Halifax, N.S. | 413 | 7.2 | 38 | 3.46 | 2 | 0.81 |
27 | Whitby, Ont. | 132 | 7.3 | 52 | 3.8 | 2.77 | 2.73 |
28 | North Vancouver, B.C (City) | 52 | 6.1 | 28 | 9.05 | 1.69 | 0 |
29 | Halton Hills, Ont. | 62 | 6.6 | 56 | 4.37 | 2.95 | 8.7 |
30 | Guelph, Ont. | 150 | 6.6 | 44 | 4.08 | 2.62 | 8.29 |
31 | Newmarket, Ont. | 85 | 7.7 | 49 | 4.49 | 2.82 | 7.22 |
32 | Toronto, Ont. | 2774 | 9.3 | 43 | 6.37 | 2.07 | 1.22 |
33 | Red Deer, Alta. | 97 | 6.3 | 48 | 2.71 | 2.32 | 31.91 |
34 | Lethbridge, Alta. | 114 | 6.3 | 39 | 2.55 | 2.1 | 8.76 |
35 | Yellowknife, NWT | 21 | 6 | 71 | 3.57 | 2.43 | 105.18 |
36 | West Vancouver, B.C. | 44 | 7.1 | 79 | 9.1 | 2.57 | 0 |
37 | St. John's, Nfld. | 204 | 7.6 | 45 | 3.14 | 2.09 | 0.6 |
38 | Brossard, Que. | 84 | 6.3 | 44 | 3.31 | 2.74 | 19.38 |
39 | Vancouver, B.C | 643 | 7.1 | 30 | 11.77 | 1.89 | 0 |
40 | Camrose, Alta. | 18 | 5.9 | 42 | 2.94 | 1.99 | 33.78 |
41 | London, Ont. | 502 | 8.6 | 41 | 3.4 | 2.4 | 3.83 |
42 | Brandon, Man. | 57 | 5.7 | 37 | 3.07 | 2.01 | 52.84 |
43 | Waterloo, Ont | 105 | 7.2 | 51 | 3.56 | 2.55 | 5.99 |
44 | Milton, Ont. | 103 | 5.6 | 54 | 4.31 | 2.87 | 8.7 |
45 | Whitehorse, Yukon | 28 | 7.9 | 46 | 4.35 | 2.01 | 48.67 |
46 | Saint-Georges, Que. | 36 | 4.4 | 31 | 2.27 | 2.48 | 34.32 |
47 | Maple Ridge, B.C. | 81 | 6.8 | 39 | 4.4 | 2.2 | 0 |
48 | Delta, B.C. | 104 | 6.3 | 44 | 6.18 | 2.44 | 0 |
49 | Caledon, Ont. | 64 | 6.5 | 58 | 4.74 | 2.96 | 8.92 |
50 | Richmond Hill, Ont. | 202 | 6.9 | 44 | 6.8 | 2.62 | 4.69 |
51 | Grande Prairie, Alta. | 60 | 5.5 | 52 | 2.73 | 2.21 | 42.02 |
52 | Saint-Hyacinthe, Que. | 59 | 6.1 | 28 | 3.12 | 2.12 | 20.85 |
53 | Terrebonne, Que. | 112 | 5.2 | 38 | 3.03 | 2.7 | 22.71 |
54 | Canmore, Alta. | 13 | 6.3 | 46 | 6.53 | 2.1 | 19.19 |
55 | Port Coquitlam, B.C | 59 | 6.5 | 39 | 4.8 | 2.17 | 0 |
56 | Vaughan, Ont | 320 | 6.7 | 52 | 5.95 | 2.72 | 6.5 |
57 | Victoriaville, Que. | 49 | 5.9 | 31 | 2.12 | 2.35 | 25.1 |
58 | Clarington, Ont. | 91 | 8 | 48 | 3.48 | 2.93 | 6.03 |
59 | Centre Wellington, Ont. | 28 | 5.5 | 48 | 4.08 | 2.69 | 7.75 |
60 | Sherbrooke, Que. | 210 | 6.3 | 29 | 3.5 | 2.26 | 34.24 |
61 | Richmond, B.C | 206 | 7.1 | 31 | 8.85 | 2.3 | 0 |
62 | Châteauguay, Que. | 48 | 7.8 | 34 | 2.96 | 2.47 | 14.26 |
63 | Kitchener, Ont | 234 | 7.1 | 39 | 3.8 | 2.5 | 5.99 |
64 | Salmon Arm, B.C. | 19 | 7.8 | 34 | 4.73 | 2.12 | 3.97 |
65 | Port Moody, B.C | 36 | 7.1 | 42 | 5.93 | 2.17 | 0 |
66 | Moose Jaw, Sask. | 35 | 5.5 | 37 | 3.33 | 1.97 | 36.73 |
67 | Pickering, Ont | 94 | 8.4 | 54 | 3.93 | 2.98 | 2.73 |
68 | Saint-Eustache, Que. | 46 | 5.4 | 35 | 3.01 | 2.52 | 22.71 |
69 | Laval, Que. | 420 | 6.8 | 34 | 3.82 | 2.56 | 19.78 |
70 | Greater Sudbury, Ont. | 167 | 7.8 | 43 | 2.9 | 2.11 | 31.51 |
71 | Lloydminster (Sask./Alta.) | 34 | 4.4 | 52 | 2.98 | 2.07 | 40.91 |
72 | Mississauga, Ont | 761 | 8.7 | 45 | 5.34 | 2.43 | 2.56 |
73 | Dawson Creek, B.C. | 12 | 6.7 | 38 | 3.39 | 1.8 | 48.34 |
74 | Langley, B.C. | 112 | 6.1 | 43 | 5.86 | 2.34 | 0 |
75 | Kamloops, B.C. | 105 | 8.5 | 37 | 4.38 | 2.08 | 3.39 |
76 | Victoria, B.C | 84 | 7.3 | 24 | 7.94 | 1.6 | 0 |
77 | Hamilton, Ont. | 549 | 8.7 | 39 | 4.13 | 2.59 | 3.29 |
78 | Medicine Hat, Alta. | 76 | 7.1 | 43 | 2.92 | 2.16 | 22.82 |
79 | Wetaskiwin, Alta. | 13 | 9.1 | 38 | 2.64 | 2.05 | 34.94 |
80 | Markham, Ont. | 336 | 8.1 | 50 | 5.77 | 2.65 | 4.69 |
81 | Cobourg, Ont. | 19 | 8.7 | 40 | 3.32 | 2.59 | 5.17 |
82 | Saint-Jean-sur-Richelieu, Que. | 96 | 5.6 | 33 | 3.33 | 2.35 | 17.68 |
83 | Joliette, Que. | 49 | 7.4 | 29 | 3.07 | 2.21 | 21.19 |
84 | Coquitlam, B.C | 136 | 7.2 | 37 | 6.47 | 2.19 | 0 |
85 | Steinbach, Man | 15 | 5.5 | 34 | 3.93 | 2.02 | 50.82 |
86 | Rivière-du-Loup, Que. | 29 | 5.3 | 30 | 3.12 | 2.28 | 20.01 |
86 | Okotoks, Alta. | 28 | 5.8 | 54 | 3.35 | 2.58 | 21.16 |
88 | North Battleford, Sask. | 20 | 6.2 | 35 | 3.05 | 1.8 | 46.65 |
89 | Saint John, N.B. | 132 | 8.6 | 39 | 2.39 | 2.04 | 14.12 |
90 | Collingwood, Ont. | 21 | 8 | 39 | 4.69 | 2.55 | 4.55 |
91 | Peterborough, Ont. | 125 | 8.5 | 39 | 3.64 | 2.46 | 17.08 |
92 | Kelowna, B.C. | 193 | 8.1 | 35 | 5.8 | 2.17 | 2.94 |
93 | Yorkton, Sask. | 19 | 5.1 | 34 | 4.21 | 1.96 | 51.99 |
94 | Corner Brook, Nfld. | 27 | 13.6 | 42 | 2.17 | 2.03 | 6.45 |
95 | Sorel-Tracy, Que. | 49 | 5.4 | 30 | 2.94 | 2.52 | 19.15 |
96 | Estevan, Sask. | 14 | 5.2 | 58 | 3.29 | 2.28 | 40.44 |
97 | Fort St. John, B.C. | 28 | 5.9 | 52 | 3.12 | 2.02 | 38.77 |
98 | Woodstock, Ont. | 40 | 7.7 | 39 | 3.18 | 2.68 | 5.22 |
99 | Courtenay, B.C. | 59 | 9 | 33 | 5.69 | 2.08 | 0 |
100 | High River, Alta. | 14 | 4.6 | 43 | 3.75 | 2.2 | 23.46 |
101 | Trois-Rivières, Que. | 157 | 7.5 | 30 | 2.23 | 2.25 | 27.11 |
102 | Burnaby, B.C | 240 | 7.4 | 30 | 8.71 | 2.07 | 0 |
103 | Petawawa, Ont. | 18 | 5.5 | 44 | 3.2 | 1.93 | 39.27 |
104 | Baie-Comeau, Que. | 29 | 5.1 | 38 | 2.04 | 2.65 | 42.05 |
105 | Kenora, Ont. | 17 | 7.6 | 43 | 2.96 | 2.13 | 45.27 |
106 | Cold Lake, Alta. | 15 | 3.4 | 57 | 2.48 | 2.12 | 43.74 |
107 | Timmins, Ont. | 45 | 7.3 | 42 | 2.62 | 2.07 | 57.97 |
108 | Sarnia, Ont. | 94 | 10.2 | 46 | 2.43 | 2.33 | 2.29 |
109 | Thunder Bay, Ont. | 126 | 8.4 | 39 | 3.08 | 2.14 | 45.17 |
110 | Terrace, B.C. | 16 | 8 | 36 | 2.63 | 1.99 | 1.42 |
111 | North Bay, Ont. | 67 | 8.6 | 39 | 3.49 | 2.1 | 29.49 |
112 | Tillsonburg, Ont. | 16 | 7.2 | 39 | 3.01 | 2.89 | 4.13 |
113 | Charlottetown, PEI | 70 | 9.9 | 37 | 3.07 | 2.03 | 6.53 |
114 | Swift Current, Sask. | 18 | 4.1 | 35 | 4.25 | 2.08 | 29.46 |
115 | Granby, Que. | 81 | 6.1 | 31 | 3.26 | 2.28 | 16.22 |
116 | Pembroke, Ont. | 25 | 7.2 | 38 | 3.45 | 2.07 | 39.27 |
117 | Dollard-Des Ormeaux, Que. | 50 | 8 | 44 | 4.22 | 2.4 | 14.26 |
118 | Rouyn-Noranda, Que. | 43 | 6 | 33 | 3.25 | 2.27 | 61 |
119 | Strathmore, Alta. | 13 | 5.7 | 46 | 3.29 | 2.2 | 21.7 |
120 | Barrie, Ont. | 199 | 8.4 | 43 | 3.59 | 2.69 | 12.2 |
121 | Thompson, Man. | 14 | 5.5 | 48 | 2.07 | 1.92 | 100 |
122 | Brantford, Ont. | 143 | 7.6 | 39 | 3.58 | 2.72 | 5 |
123 | Brooks, Alta. | 25 | 5.5 | 49 | 2.68 | 2.04 | 29.24 |
124 | New Westminster, B.C | 71 | 7.9 | 29 | 6.83 | 1.83 | 0 |
125 | Vernon, B.C. | 62 | 9.2 | 35 | 5.34 | 2.17 | 3.07 |
126 | Nanaimo, B.C. | 104 | 9.3 | 33 | 5.42 | 2.07 | 0 |
127 | Longueuil, Que. | 238 | 7.5 | 30 | 3.75 | 2.3 | 19.38 |
128 | Ajax, Ont. | 121 | 8.7 | 48 | 3.85 | 2.8 | 2.73 |
129 | Sault Ste. Marie, Ont. | 84 | 10.5 | 39 | 2.84 | 2.06 | 22.24 |
130 | Oshawa, Ont | 159 | 10.8 | 39 | 3.6 | 2.63 | 2.73 |
131 | Ingersoll, Ont. | 13 | 6.9 | 40 | 2.84 | 2.77 | 2.81 |
132 | Belleville, Ont. | 97 | 7.7 | 39 | 2.84 | 2.41 | 7.46 |
133 | Squamish, B.C. | 19 | 8.2 | 41 | 4.98 | 2.15 | 0 |
134 | St. Catharines, Ont | 137 | 9.7 | 37 | 3.39 | 2.57 | 0.94 |
135 | Cambridge, Ont | 134 | 8.3 | 42 | 3.69 | 2.79 | 5.12 |
136 | Leamington, Ont. | 52 | 6.6 | 40 | 2.97 | 2.32 | 1.17 |
137 | Grand Falls-Windsor, Nfld. | 14 | 12.9 | 40 | 2.54 | 2.01 | 11.64 |
138 | Owen Sound, Ont. | 33 | 8.2 | 37 | 3.45 | 2.35 | 3.83 |
139 | Wood Buffalo, Alta. | 77 | 4.7 | 95 | 2.96 | 2.49 | 57.52 |
140 | Saint-Jérôme, Que. | 72 | 7 | 27 | 3.23 | 2.27 | 23.83 |
141 | Cranbrook, B.C. | 26 | 7.1 | 39 | 4.23 | 2.06 | 10 |
142 | Mascouche, Que. | 47 | 4.9 | 37 | 3.03 | 2.69 | 21.1 |
143 | Penticton, B.C. | 44 | 8.5 | 30 | 6.6 | 2.18 | 0.24 |
144 | Portage la Prairie, Man. | 13 | 4.7 | 30 | 3.35 | 2.06 | 49.92 |
145 | Brockville, Ont. | 41 | 7.2 | 39 | 3.53 | 2.4 | 9.27 |
146 | Port Hope, Ont. | 17 | 8.5 | 43 | 3.24 | 2.77 | 4.31 |
147 | Abbotsford - Mission, B.C. | 181 | 8.2 | 35 | 5.28 | 2.18 | 0 |
148 | Prince George, B.C. | 89 | 10 | 41 | 3.02 | 2.08 | 16.71 |
149 | Orillia, Ont. | 43 | 9.4 | 35 | 3.93 | 2.39 | 13.71 |
150 | Haldimand County, Ont | 47 | 6.6 | 41 | 3.54 | 2.82 | 0.72 |
151 | Saguenay, Que. | 162 | 7 | 31 | 2.66 | 2.43 | 46.58 |
152 | Mirabel, Que. | 46 | 5.1 | 35 | 3.13 | 2.67 | 25.27 |
153 | Langley, B.C | 27 | 6.7 | 29 | 5.3 | 1.81 | 0 |
154 | Alma, Que. | 34 | 8.4 | 34 | 2.3 | 2.54 | 37.09 |
155 | Thetford Mines, Que. | 28 | 5.7 | 28 | 2.03 | 2.38 | 21.92 |
156 | Drummondville, Que. | 92 | 7.6 | 29 | 2.36 | 2.31 | 19.42 |
157 | Sept-Iles, Que. | 30 | 7.2 | 36 | 2.74 | 2.38 | 47.32 |
158 | Temiskaming Shores, Ont. | 14 | 11.7 | 38 | 2.65 | 2.1 | 52.9 |
159 | Sylvan Lake, Alta. | 14 | 7.1 | 50 | 3.08 | 2.23 | 31.91 |
160 | Quesnel, B.C. | 23 | 12.3 | 39 | 2.58 | 1.93 | 12.89 |
161 | Cowansville, Que. | 13 | 6.6 | 26 | 3.63 | 2.46 | 25.83 |
162 | Windsor, Ont. | 331 | 10.4 | 39 | 2.78 | 2.28 | 1.16 |
163 | Amos, Que. | 17 | 8.2 | 36 | 2.59 | 2.64 | 53.1 |
164 | Georgina, Ont. | 46 | 8.4 | 37 | 4.36 | 2.88 | 12.2 |
165 | Duncan, B.C. | 46 | 8.4 | 34 | 5.22 | 2.16 | 0 |
166 | Brampton, Ont | 581 | 9.5 | 41 | 4.89 | 2.66 | 3.9 |
167 | Val-d'Or, Que. | 34 | 7 | 35 | 2.97 | 2.47 | 63.33 |
168 | Niagara Falls, Ont | 87 | 8.9 | 36 | 3.45 | 2.73 | 1 |
169 | Montréal, Que. | 1688 | 10 | 25 | 6.37 | 1.86 | 19.38 |
170 | Powell River, B.C. | 17 | 8.2 | 33 | 3.87 | 2.18 | 0 |
171 | Chilliwack, B.C. | 98 | 6.7 | 34 | 4.66 | 2.09 | 0 |
172 | Kentville, N.S. | 27 | 10 | 33 | 2.67 | 1.95 | 2.95 |
173 | Cornwall, Ont. | 62 | 9.9 | 34 | 2.65 | 2.27 | 9.26 |
174 | Surrey, B.C | 510 | 7.9 | 37 | 6.3 | 2.28 | 0 |
175 | Campbell River, B.C. | 38 | 9.5 | 36 | 4.33 | 2.01 | 0.11 |
176 | Salaberry-de-Valleyfield, Que. | 41 | 8.3 | 28 | 3.06 | 2.3 | 13.76 |
177 | Parksville, B.C. | 29 | 8.8 | 34 | 6.15 | 2.3 | 0 |
178 | Norfolk, Ont. | 66 | 8.7 | 39 | 3.63 | 2.67 | 4.13 |
179 | Bathurst, N.B. | 34 | 11.9 | 35 | 1.41 | 2.27 | 21.72 |
180 | Welland, Ont | 53 | 9.5 | 34 | 2.84 | 2.74 | 2.72 |
181 | Edmundston, N.B. | 22 | 10.2 | 30 | 2.15 | 2.5 | 36.05 |
182 | Chatham-Kent, Ont. | 106 | 10.2 | 36 | 2.42 | 2.45 | 1.42 |
183 | Campbellton (N.B./Que.) | 18 | 17.4 | 29 | 1.67 | 2.1 | 27.84 |
184 | Prince Albert, Sask. | 45 | 9.7 | 36 | 4.39 | 1.95 | 58.39 |
185 | Summerside, PEI | 17 | 12.5 | 31 | 2.37 | 1.89 | 5.91 |
186 | Williams Lake, B.C. | 19 | 11.5 | 37 | 2.92 | 1.83 | 14.19 |
187 | Bay Roberts, Nfld. | 11 | 15.5 | 42 | 2.37 | 1.94 | 1.05 |
188 | Elliot Lake, Ont. | 12 | 16.6 | 30 | 1.96 | 2.01 | 18.72 |
189 | Miramichi, N.B. | 29 | 16.1 | 33 | 1.69 | 1.9 | 24.39 |
190 | Kawartha Lakes, Ont. | 76 | 8.5 | 40 | 3.7 | 2.52 | 17.08 |
191 | Truro, N.S. | 47 | 10.3 | 33 | 2.55 | 1.84 | 9.66 |
192 | Shawinigan, Que. | 56 | 8.2 | 26 | 2.4 | 2.31 | 27.11 |
193 | Hawkesbury (Que./Ont.) | 13 | 9.4 | 28 | 3.52 | 2.18 | 23.12 |
194 | Midland, Ont. | 37 | 10.8 | 35 | 3.63 | 2.6 | 11.88 |
195 | Prince Rupert, B.C. | 13 | 14.6 | 36 | 3.1 | 1.84 | 0.04 |
196 | Cape Breton, N.S. | 103 | 16.5 | 32 | 2.26 | 1.83 | 2.73 |
197 | Matane, Que. | 19 | 9.6 | 27 | 2.51 | 2.43 | 19.26 |
198 | New Glasgow, N.S. | 37 | 11.3 | 34 | 2.32 | 1.92 | 5.79 |
199 | Lachute, Que. | 13 | 8.2 | 26 | 3.8 | 2.36 | 21.08 |
200 | Dolbeau-Mistassini, Que. | 16 | 11.9 | 27 | 2.31 | 2.5 | 56.69 |
201 | Port Alberni, B.C. | 26 | 10.4 | 31 | 4.29 | 2.04 | 0 |
06 gennaio 2019
Citta' migliori del Canada
Una lista dei luoghi migliori in cui andare a vivere in Canada
Citta' migliori del Canada
2019-01-06T19:23:00+01:00
corvo
Iscriviti a:
Commenti sul post (Atom)